





Size Guide
Women Size Chart | Men Size Chart | ||||
PAK | Euro | US | PAK | Euro | US |
2 | 35 | 4 | 5.5 | 38 | 6 |
2.5 | 35-36 | 4.5 | 6 | 39 | 6.5 |
3 | 36 | 5 | 6.5 | 40 | 7 |
3.5 | 36-37 | 5.5 | 7 | 40-41 | 7.5 |
4 | 37 | 6 | 7 | 41 | 8 |
4.5 | 37-38 | 6.5 | 7.5 | 41-42 | 8.5 |
5 | 38 | 7 | 8 | 42 | 9 |
5.5 | 38-39 | 7.5 | 8.5 | 42-43 | 9.5 |
6 | 39 | 8 | 9 | 43 | 10 |
6.5 | 39-40 | 8.5 | 10 | 43-44 | 10.5 |
7 | 40 | 9 | 10 | 44 | 11 |
7.5 | 40-41 | 9.5 | 10.5 | 44-45 | 11.5 |
8 | 41 | 10 | 11 | 45 | 12 |
8.5 | 41-42 | 10.5 | 12 | 46 | 13 |
9 | 42 | 11 | 12.5 | 47 | 14 |
9.5 | 42-43 | 11.5 | 13.5 | 48 | 15 |
10 | 43 | 12 | 14 | 49 | 16 |
Infant Size Chart | Kids Size Chart | ||||
PAK | Euro | US | PAK | Euro | US |
0 | 15 | 0 | 5.5 | 24 | 6 |
0.5 | 16 | 1 | 6 | 25 | 6.5 |
1 | 17 | 1.5 | 7 | 26 | 7.5 |
1.5 | 18 | 2 | 8 | 27 | 8.5 |
2.5 | 19 | 3 | 9 | 28 | 9.5 |
3 | 20 | 3.5 | 10 | 29 | 10.5 |
3.5 | 21 | 4 | 11 | 30 | 11.5 |
4 | 22 | 4.5 | 12 | 31 | 12.5 |
5 | 23 | 5.5 | 13 | 32 | 13.5 |
5.5 | 24 | 6 | 1 | 33 | 1.5 |
2 | 34 | 2.5 | |||
2.5 | 35 | 3 |
Condition Guide
Grade Scale:
Pristine/Like New:
- Worn maybe once or twice, if at all.
- Shows absolutely no signs of wear on the upper, sole, or interior.
- Essentially could pass as new.
Excellent:
- Shows very minor signs of wear.
- Upper may have a few very light creases or scuffs, barely visible.
- Sole may have minimal wear, such as slight scuffing on the very edges.
- Interior is clean and shows no signs of wear.
Very Good:
- Shows some signs of wear.
- Upper may have some creasing, scuffs, or minor marks.
- Sole will show visible wear, but with plenty of life left.
- Interior may show some light wear, such as slight discoloration or pilling.